Coupe du Monde FIFA 2026 : La Liste des Pays Déjà Qualifiés
The countdown has begun for the 2026 FIFA World Cup, co-hosted by Canada , the United States and Mexico ! For the first time in history, 48 nations will participate in this expanded competition.
As the qualifiers draw to a close, several teams have already secured their places. Here's a look at the qualified teams, by continental zone, as well as the number of appearances for each country.
| Confederation | Direct Seats | Places via Intercontinental Dams | Total Potential |
| Europe (UEFA) | 16 | 0 | 16 |
| Africa (CAF) | 9 | 1 | 10 |
| Asia (AFC) | 8 | 1 | 9 |
| South America (CONMEBOL) | 6 | 1 | 7 |
| North, Central & Caribbean America (CONCACAF) | 3 (Hosts) + 3 | 2 | 8 |
| Oceania (OFC) | 1 | 1 | 2 |
| TOTAL | 46 | 2 | 48 |
(9 direct places + 1 place in the intercontinental play-off)
| Qualified Country | Participation |
| Morocco | 7th participation |
| Tunisia | 7th participation |
| Egypt | 4th participation |
| Algeria | 5th participation |
| Ghana | 5th participation |
| Cape Verde | First participation |
| South Africa | 4th participation |
| Ivory Coast | 4th participation |
| Senegal | 4th participation |
(16 direct places)
| Qualified Country | Participation |
| England | 17th participation |
| France | 17th participation |
| Croatia | 7th participation |
| Portugal | 9th participation |
| Norway | Number of entries not specified in the initial/found list |
| (Other countries currently in qualification or play-off rounds) |
(8 direct places + 1 place in the intercontinental play-off)
| Qualified Country | Participation |
| Japan | 8th participation |
| Iran | 7th participation |
| Uzbekistan | First participation |
| Australia | 7th participation |
| South Korea | 12th participation |
| Jordan | First participation |
| Qatar | 2nd participation |
| Saudi Arabia | 7th participation |
(6 direct places + 1 place in the intercontinental play-off)
| Qualified Country | Participation |
| Brazil | 23rd participation (World Record) |
| Argentina | 19th participation |
| Uruguay | 15th participation |
| Colombia | 7th participation |
| Ecuador | 5th participation |
| Paraguay | 9th participation |
(6 direct places + 2 places via intercontinental play-off)
| Qualified Country | Status | Participation |
| Canada | Host Country | 3rd participation |
| UNITED STATES | Host Country | 12th participation |
| Mexico | Host Country | 18th participation |
(1 direct place + 1 place in the intercontinental play-off)
| Qualified Country | Participation |
| New Zealand | 3rd participation |
Note on Dams:
The intercontinental play-off places mentioned in the table (Bolivia and New Caledonia in your list) are intended to compete for the last two tickets to the final tournament.
Commentaires (0)
Participer à la Discussion